Barry Sanders and Emmitt Smith: By the Numbers
>> 10.27.2010
Forget what you know. Forget what you’ve heard. Forget what you thought you understood about the circular arguments that have swirled ‘round and ‘round these men for nearly two decades. Here are the numbers; this is the truth.
Age | Year | Year | Att | Att | Yds | Yds | TD | TD | Y/A | Y/A | Rnk | Rnk | PBL | PBL |
21 | 1989*+ | 1990* | 280 | 241 | 1470 | 937 | 14 | 11 | 5.3 | 3.9 | 2nd | 10th | 0 | 0 |
22 | 1990*+ | 1991* | 255 | 365 | 1304 | 1563 | 13 | 12 | 5.1 | 4.3 | 1st | 1st | 1 | 0 |
23 | 1991*+ | 1992*+ | 342 | 373 | 1548 | 1713 | 16 | 18 | 4.5 | 4.6 | 2nd | 1st | 1 | 2 |
24 | 1992* | 1993*+ | 312 | 283 | 1352 | 1486 | 9 | 9 | 4.3 | 5.3 | 4th | 1st | 1 | 3 |
25 | 1993* | 1994*+ | 243 | 368 | 1115 | 1484 | 3 | 21 | 4.6 | 4 | 5th | 3rd | 1 | 3 |
26 | 1994*+ | 1995*+ | 331 | 377 | 1883 | 1773 | 7 | 25 | 5.7 | 4.7 | 1st | 1st | 1 | 4 |
27 | 1995*+ | 1996 | 314 | 327 | 1500 | 1204 | 11 | 12 | 4.8 | 3.7 | 2nd | 8th | 1 | 4 |
28 | 1996* | 1997 | 307 | 261 | 1553 | 1074 | 11 | 4 | 5.1 | 4.1 | 1st | 12th | 1 | 2 |
29 | 1997*+ | 1998* | 335 | 319 | 2053 | 1332 | 11 | 13 | 6.1 | 4.2 | 1st | 5th | 1 | 2 |
30 | 1998* | 1999* | 343 | 329 | 1491 | 1397 | 4 | 11 | 4.3 | 4.2 | 4th | 4th | 0 | 2 |
T | 10* 6+ | 8*, 4+ | 3062 | 3243 | 15269 | 13963 | 99 | 136 | 5 | 4.3 | - | - | - | - |
These numbers are from Pro Football Reference. “Y/A” is raw yards-per-attempt, “Rnk” is ordinal rank amongst NFL running backs, by yards. “PBL” is the number of Pro Bowl offensive linemen on the each player’s team that season. A “*” denotes Pro Bowl selection. “+” denotes First Team All-Pro. Barry’s Pro Football Reference page; Emmitt’s Pro Football Reference page. As you see, I have aligned the stats to begin at their rookie years, and end when Barry retired. I have also bolded the “better” of each statistic pair.
A few talking points:
- Barry Sanders went to the Pro Bowl at the end of every season he played in the NFL, and was first-team All Pro in six of those ten seasons. Emmitt went to Hawaii eight of fifteen seasons, and was first-team All Pro four times.
- In 1993, Barry missed five games due to a season-ending injury, but was still 5th-best in the NFL with 1,115 yards on 243 attempts.
- Omitted are Emmitt’s last five seasons, where he added 4,392 yards on 1,166 attempts (3.77 YpC). He finished 13th, 15th, 20th, 61st, and 21st in the NFL in rushing in those seasons.
- Lately I have heard talk of Barry having run behind “two Pro Bowl offensive linemen,” and this is true—but never both at the same time. Left tackle Lomas Brown was a Pro Bowler from 1990 until the Lions let him walk in 1995. Center Kevin Glover was a Pro Bowler in '96 and ‘97—and then the Lions let him walk.
Let’s discuss in the comments.